Availability
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 950 € | 2 950 € | 3 950 € | 4 950 € | |||
5 950 € | 6 950 € | 7 950 € | 8 950 € | 9 950 € | 10 950 € | 11 950 € |
12 950 € | 13 950 € | 14 950 € | 15 950 € | 16 950 € | 17 950 € | 18 950 € |
19 950 € | 20 950 € | 21 950 € | 22 950 € | 23 950 € | 24 950 € | 25 950 € |
26 950 € | 27 950 € | 28 950 € | 29 950 € | 30 950 € | 31 950 € |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 950 € | ||||||
2 950 € | 3 950 € | 4 950 € | 5 950 € | 6 950 € | 7 950 € | 8 950 € |
9 950 € | 10 950 € | 11 950 € | 12 950 € | 13 950 € | 14 950 € | 15 950 € |
16 950 € | 17 950 € | 18 950 € | 19 950 € | 20 950 € | 21 950 € | 22 950 € |
23 950 € | 24 950 € | 25 950 € | 26 950 € | 27 950 € | 28 950 € | 29 950 € |
30 950 € |
past today booked
Detalles del precio
Price per day: 950 €
Detalles del barco
Listing ID: 15860
Rooms: 0
Bedrooms: 0
Bathrooms: 1
Términos y condiciones
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map





