Sunseeker Superhawk 34 – Tinkel
Availability
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 700 € | 2 700 € | 3 700 € | 4 700 € | |||
5 700 € | 6 700 € | 7 700 € | 8 700 € | 9 700 € | 10 700 € | 11 700 € |
12 700 € | 13 700 € | 14 700 € | 15 700 € | 16 700 € | 17 700 € | 18 700 € |
19 700 € | 20 700 € | 21 700 € | 22 700 € | 23 700 € | 24 700 € | 25 700 € |
26 700 € | 27 700 € | 28 700 € | 29 700 € | 30 700 € | 31 700 € |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 700 € | ||||||
2 700 € | 3 700 € | 4 700 € | 5 700 € | 6 700 € | 7 700 € | 8 700 € |
9 700 € | 10 700 € | 11 700 € | 12 700 € | 13 700 € | 14 700 € | 15 700 € |
16 700 € | 17 700 € | 18 700 € | 19 700 € | 20 700 € | 21 700 € | 22 700 € |
23 700 € | 24 700 € | 25 700 € | 26 700 € | 27 700 € | 28 700 € | 29 700 € |
30 700 € |
past today booked
Detalles del precio
Price per day: 700 €
Detalles del barco
Listing ID: 3593
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Manga: 3m
Eslora: 11,5m
Calado: 1,5m
Cv: 2x260 CV
Consumo De Combustible Por Motor: 90L/h
Términos y condiciones
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map





