House of Hütter – GOLDFINGER
Descripción del barco
El precio incluye / The price includes
Agua, refrescos, cervezas, equipo de seguridad homologado, seguro a todo riesgo, equipo de snorkel, Paddle surf, Seabob, ducha,
toallas, equipo de música, toldo para el sol y limpieza final.
Water, soft drinks, beers, standart equipment, insurance, snorkel equipment, Paddle surf, Seabob, shower, towels, stereo, bimini and
final cleaning.
El precio no incluye / The price does not includes
Capitán (200€/día), marinera (150€/día), combustible, amarre ni IVA (21%).
Skipper (200€/day), stewardess (150€/day), fuel, moorning or VAT (21%).
Condiciones de pago / Payment conditions
Pago del 50% para realizar la reserva, el resto se abona en el momento del embarque junto al depósito APA (30%).
Payment of 50% to make the reservation, the rest is paid at the time of boarding along with the APA deposit (30%).
Extras / Extras
Foil Surf, moto de agua y Kayak (consultar precios).
Foil Surf, Jet ski and Kayak (check the price).
Availability
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 33,000 € | 2 33,000 € | 3 33,000 € | 4 33,000 € | 5 33,000 € | 6 33,000 € | 7 33,000 € |
| 8 33,000 € | 9 33,000 € | 10 33,000 € | 11 33,000 € | 12 33,000 € | 13 33,000 € | 14 33,000 € |
| 15 33,000 € | 16 33,000 € | 17 33,000 € | 18 33,000 € | 19 33,000 € | 20 33,000 € | 21 33,000 € |
| 22 33,000 € | 23 33,000 € | 24 33,000 € | 25 33,000 € | 26 33,000 € | 27 33,000 € | 28 33,000 € |
| 29 33,000 € | 30 33,000 € | |||||
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 33,000 € | 2 33,000 € | 3 33,000 € | 4 33,000 € | 5 33,000 € | ||
| 6 33,000 € | 7 33,000 € | 8 33,000 € | 9 33,000 € | 10 33,000 € | 11 33,000 € | 12 33,000 € |
| 13 33,000 € | 14 33,000 € | 15 33,000 € | 16 33,000 € | 17 33,000 € | 18 33,000 € | 19 33,000 € |
| 20 33,000 € | 21 33,000 € | 22 33,000 € | 23 33,000 € | 24 33,000 € | 25 33,000 € | 26 33,000 € |
| 27 33,000 € | 28 33,000 € | 29 33,000 € | 30 33,000 € | 31 33,000 € | ||










