Pershing 54
Descripción del barco
El precio incluye / The price includes
Patrón, agua, refrescos, cervezas, amarre en puerto base, equipo de seguridad homologado, seguro a todo riesgo,
equipo de snorkel, Paddle surf, ducha, toallas, equipo de música, toldo para el sol y limpieza final.
Skipper, water, soft drinks, beers, mooring in port base, standart equipment, insurance, snorkel equipment, Paddle surf,
shower, towels, stereo, bimini and final cleaning.
El precio no incluye / The price does not includes
Combustible, amarre fuera del puerto base ni IVA (21%).
Fuel, moorning outsite port base and VAT (21%).
Condiciones de pago / Payment conditions
Pago del 50% para realizar la reserva, el resto se abona en el momento del embarque.
Payment of 50% to make the reservation, the rest is paid at the time of boarding.
Extras / Extras
Seabob, Foil Surf y Kayak (consultar precios).
Seabob, Foil Surf and Kayak (check the price).
Availability
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 2,100 € | 2 2,100 € | 3 2,100 € | 4 2,100 € | 5 2,100 € | 6 2,100 € | 7 2,100 € |
| 8 2,100 € | 9 2,100 € | 10 2,100 € | 11 2,100 € | 12 2,100 € | 13 2,100 € | 14 2,100 € |
| 15 2,100 € | 16 2,100 € | 17 2,100 € | 18 2,100 € | 19 2,100 € | 20 2,100 € | 21 2,100 € |
| 22 2,100 € | 23 2,100 € | 24 2,100 € | 25 2,100 € | 26 2,100 € | 27 2,100 € | 28 2,100 € |
| 29 2,100 € | 30 2,100 € | |||||
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 2,100 € | 2 2,100 € | 3 2,100 € | 4 2,100 € | 5 2,100 € | ||
| 6 2,100 € | 7 2,100 € | 8 2,100 € | 9 2,100 € | 10 2,100 € | 11 2,100 € | 12 2,100 € |
| 13 2,100 € | 14 2,100 € | 15 2,100 € | 16 2,100 € | 17 2,100 € | 18 2,100 € | 19 2,100 € |
| 20 2,100 € | 21 2,100 € | 22 2,100 € | 23 2,100 € | 24 2,100 € | 25 2,100 € | 26 2,100 € |
| 27 2,100 € | 28 2,100 € | 29 2,100 € | 30 2,100 € | 31 2,100 € | ||





