SAXDOR 200
Descripción del barco
Equipamiento/Equipment
Solarium de proa/Bow solarium
Hi Fi Fusion
Gps Plotter
Snorkeling equipment
Nevera de hielo/Ice cooler
Toldo de proa/Bow awning
Extras not included:
Optional skipper: 180,-€/day + VAT ( Deposit for rentals without a skipper 2.500,-€ )
Fuel consumption (35 litres per hour approximately)
Wakeboard equipment: 75,-€
Paddle surf: 75,-€
Tearable donut: 50,-€
Availability
junio 2026
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 450 € | 2 450 € | 3 450 € | 4 450 € | 5 450 € | 6 450 € | 7 450 € |
| 8 450 € | 9 450 € | 10 450 € | 11 450 € | 12 450 € | 13 450 € | 14 450 € |
| 15 450 € | 16 450 € | 17 450 € | 18 450 € | 19 450 € | 20 450 € | 21 450 € |
| 22 450 € | 23 450 € | 24 450 € | 25 450 € | 26 450 € | 27 450 € | 28 450 € |
| 29 450 € | 30 450 € | |||||
julio 2026
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 450 € | 2 450 € | 3 450 € | 4 450 € | 5 450 € | ||
| 6 450 € | 7 450 € | 8 450 € | 9 450 € | 10 450 € | 11 450 € | 12 450 € |
| 13 450 € | 14 450 € | 15 450 € | 16 450 € | 17 450 € | 18 450 € | 19 450 € |
| 20 450 € | 21 450 € | 22 450 € | 23 450 € | 24 450 € | 25 450 € | 26 450 € |
| 27 450 € | 28 450 € | 29 450 € | 30 450 € | 31 450 € | ||
past today booked
Detalles del precio
Price per day: 450 €
Detalles del barco
Listing ID: 19462
Términos y condiciones
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed





















