Astromar
Descripción del barco
Includes: Skipper, soft drinks, ice, towels, snorkel and 2 paddle boards.
Does not include: Fuel
Availability
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,851.24 € | 2 1,851.24 € | 3 1,851.24 € | 4 1,851.24 € | |||
5 1,851.24 € | 6 1,851.24 € | 7 1,851.24 € | 8 1,851.24 € | 9 1,851.24 € | 10 1,851.24 € | 11 1,851.24 € |
12 1,851.24 € | 13 1,851.24 € | 14 1,851.24 € | 15 1,851.24 € | 16 1,851.24 € | 17 1,851.24 € | 18 1,851.24 € |
19 1,851.24 € | 20 1,851.24 € | 21 1,851.24 € | 22 1,851.24 € | 23 1,851.24 € | 24 1,851.24 € | 25 1,851.24 € |
26 1,851.24 € | 27 1,851.24 € | 28 1,851.24 € | 29 1,851.24 € | 30 1,851.24 € | 31 1,851.24 € |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,851.24 € | ||||||
2 1,851.24 € | 3 1,851.24 € | 4 1,851.24 € | 5 1,851.24 € | 6 1,851.24 € | 7 1,851.24 € | 8 1,851.24 € |
9 1,851.24 € | 10 1,851.24 € | 11 1,851.24 € | 12 1,851.24 € | 13 1,851.24 € | 14 1,851.24 € | 15 1,851.24 € |
16 1,851.24 € | 17 1,851.24 € | 18 1,851.24 € | 19 1,851.24 € | 20 1,851.24 € | 21 1,851.24 € | 22 1,851.24 € |
23 1,851.24 € | 24 1,851.24 € | 25 1,851.24 € | 26 1,851.24 € | 27 1,851.24 € | 28 1,851.24 € | 29 1,851.24 € |
30 1,851.24 € |
past today booked
Detalles del precio
Price per day: 1,851.24 €
Detalles del barco
Listing ID: 17271
Rooms: 0
Bedrooms: 0
Bathrooms: 1
Términos y condiciones
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map





