Double Dutch
Descripción del barco
Includes: Captain, soft drinks, ice, towels, snorkeling equipment and 1 paddle surf board.
Not included: Fuel.
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1,800 € | 2 1,800 € | 3 1,800 € | 4 1,800 € | 5 1,800 € | 6 1,800 € | 7 1,800 € |
| 8 1,800 € | 9 1,800 € | 10 1,800 € | 11 1,800 € | 12 1,800 € | 13 1,800 € | 14 1,800 € |
| 15 1,800 € | 16 1,800 € | 17 1,800 € | 18 1,800 € | 19 1,800 € | 20 1,800 € | 21 1,800 € |
| 22 1,800 € | 23 1,800 € | 24 1,800 € | 25 1,800 € | 26 1,800 € | 27 1,800 € | 28 1,800 € |
| 29 1,800 € | 30 1,800 € | |||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1,800 € | 2 1,800 € | 3 1,800 € | 4 1,800 € | 5 1,800 € | ||
| 6 1,800 € | 7 1,800 € | 8 1,800 € | 9 1,800 € | 10 1,800 € | 11 1,800 € | 12 1,800 € |
| 13 1,800 € | 14 1,800 € | 15 1,800 € | 16 1,800 € | 17 1,800 € | 18 1,800 € | 19 1,800 € |
| 20 1,800 € | 21 1,800 € | 22 1,800 € | 23 1,800 € | 24 1,800 € | 25 1,800 € | 26 1,800 € |
| 27 1,800 € | 28 1,800 € | 29 1,800 € | 30 1,800 € | 31 1,800 € | ||
past today booked
Detalles del precio
Price per day: 1,800 €
Detalles del barco
Listing ID: 17369
Rooms: 0
Bedrooms: 0
Bathrooms: 1
Términos y condiciones
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
















