Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 297 € | 2 297 € | 3 297 € | 4 297 € | 5 297 € | 6 297 € | 7 297 € |
| 8 297 € | 9 297 € | 10 297 € | 11 297 € | 12 297 € | 13 297 € | 14 297 € |
| 15 297 € | 16 297 € | 17 297 € | 18 297 € | 19 297 € | 20 297 € | 21 297 € |
| 22 297 € | 23 297 € | 24 297 € | 25 297 € | 26 297 € | 27 297 € | 28 297 € |
| 29 297 € | 30 297 € | |||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 297 € | 2 297 € | 3 297 € | 4 297 € | 5 297 € | ||
| 6 297 € | 7 297 € | 8 297 € | 9 297 € | 10 297 € | 11 297 € | 12 297 € |
| 13 297 € | 14 297 € | 15 297 € | 16 297 € | 17 297 € | 18 297 € | 19 297 € |
| 20 297 € | 21 297 € | 22 297 € | 23 297 € | 24 297 € | 25 297 € | 26 297 € |
| 27 297 € | 28 297 € | 29 297 € | 30 297 € | 31 297 € | ||
past today booked
Detalles del precio
Price per day: 297 €
Detalles del barco
Listing ID: 16054
Rooms: 0
Bedrooms: 0
Términos y condiciones
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed








