FIM 340 Regina2
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1,000 € | 2 1,000 € | 3 1,000 € | 4 1,000 € | 5 1,000 € | 6 1,000 € | 7 1,000 € |
| 8 1,000 € | 9 1,000 € | 10 1,000 € | 11 1,000 € | 12 1,000 € | 13 1,000 € | 14 1,000 € |
| 15 1,000 € | 16 1,000 € | 17 1,000 € | 18 1,000 € | 19 1,000 € | 20 1,000 € | 21 1,000 € |
| 22 1,000 € | 23 1,000 € | 24 1,000 € | 25 1,000 € | 26 1,000 € | 27 1,000 € | 28 1,000 € |
| 29 1,000 € | 30 1,000 € | |||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1,000 € | 2 1,000 € | 3 1,000 € | 4 1,000 € | 5 1,000 € | ||
| 6 1,000 € | 7 1,000 € | 8 1,000 € | 9 1,000 € | 10 1,000 € | 11 1,000 € | 12 1,000 € |
| 13 1,000 € | 14 1,000 € | 15 1,000 € | 16 1,000 € | 17 1,000 € | 18 1,000 € | 19 1,000 € |
| 20 1,000 € | 21 1,000 € | 22 1,000 € | 23 1,000 € | 24 1,000 € | 25 1,000 € | 26 1,000 € |
| 27 1,000 € | 28 1,000 € | 29 1,000 € | 30 1,000 € | 31 1,000 € | ||
past today booked
Detalles del precio
Price per day: 1,000 €
Detalles del barco
Listing ID: 3601
Rooms: 2
Bathrooms: 1
Manga: 2,99m
Eslora: 10,4m
Calado: 0,6m
Cv: 2x250 CV
Consumo de combustible por motor: 90L/h
Camarotes: 2
Características del barco
Additional amenities
Snorkeling equipment
Kitchen
Refrigerator
Outdoor equipment
Radio set
Términos y condiciones
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed