Good news
Descripción del barco
INCLUDES
Welcome Pack: 12 soft drinks + 12 beers + 12 waters + 3 bottles of cava or 3 bottles of wine.
Snorkel equipment.
NOT INCLUDED:
**PAY IN CASH ON BOARDING DAY 550€**
300€ for fuel (Route 1: Ibiza – Es Palmador and Illetes – Ibiza; Route 2: Ibiza – Es Pujols – Ibiza)
+ 250€ for the skipper.
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 950 € | 2 950 € | 3 950 € | 4 950 € | 5 950 € | 6 950 € | 7 950 € |
| 8 950 € | 9 950 € | 10 950 € | 11 950 € | 12 950 € | 13 950 € | 14 950 € |
| 15 950 € | 16 950 € | 17 950 € | 18 950 € | 19 950 € | 20 950 € | 21 950 € |
| 22 950 € | 23 950 € | 24 950 € | 25 950 € | 26 950 € | 27 950 € | 28 950 € |
| 29 950 € | 30 950 € | |||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 950 € | 2 950 € | 3 950 € | 4 950 € | 5 950 € | ||
| 6 950 € | 7 950 € | 8 950 € | 9 950 € | 10 950 € | 11 950 € | 12 950 € |
| 13 950 € | 14 950 € | 15 950 € | 16 950 € | 17 950 € | 18 950 € | 19 950 € |
| 20 950 € | 21 950 € | 22 950 € | 23 950 € | 24 950 € | 25 950 € | 26 950 € |
| 27 950 € | 28 950 € | 29 950 € | 30 950 € | 31 950 € | ||
past today booked
Detalles del precio
Price per day: 950 €
Detalles del barco
Listing ID: 15889
Rooms: 0
Bedrooms: 0
Bathrooms: 1
Características del barco
Additional amenities
entertainment media
Snorkeling equipment
Kitchen
Refrigerator
Outdoor equipment
Bimini
Radio set
solarium
Recreational activities
snorkeling goggles
Other Features
Bluethooth
Términos y condiciones
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
















