Mareri
Descripción del barco
The Karnic 602 is a new boat (2021). Clearly, it is the best boat rental option in Ibiza at the best price. Equipped with all kinds of extras, it has a total length of almost 7 meters, with all the spaces used, highlighting its large cabin which allows you to spend the night on the boat.
- Suitable boat for navigation license.
Deposit without skipper: 1500,00 €
Deposit with skipper: 350,00 €
Availability
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 462 € | 2 462 € | 3 462 € | 4 462 € | |||
5 462 € | 6 462 € | 7 462 € | 8 462 € | 9 462 € | 10 462 € | 11 462 € |
12 462 € | 13 462 € | 14 462 € | 15 462 € | 16 462 € | 17 462 € | 18 462 € |
19 462 € | 20 462 € | 21 462 € | 22 462 € | 23 462 € | 24 462 € | 25 462 € |
26 462 € | 27 462 € | 28 462 € | 29 462 € | 30 462 € | 31 462 € |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 462 € | ||||||
2 462 € | 3 462 € | 4 462 € | 5 462 € | 6 462 € | 7 462 € | 8 462 € |
9 462 € | 10 462 € | 11 462 € | 12 462 € | 13 462 € | 14 462 € | 15 462 € |
16 462 € | 17 462 € | 18 462 € | 19 462 € | 20 462 € | 21 462 € | 22 462 € |
23 462 € | 24 462 € | 25 462 € | 26 462 € | 27 462 € | 28 462 € | 29 462 € |
30 462 € |
past today booked
Detalles del precio
Price per day: 462 €
Detalles del barco
Listing ID: 15847
Rooms: 0
Bedrooms: 0
Características del barco
Actividades de Ocio
snorkeling goggles
swim platform
Cocina
Meal Table
Refrigerator
Comodidades adicionales
deck shower
Snorkeling equipment
Equipo de Navegación
Fish finder
GPS
VHF
Equipos exteriores
Bimini
solarium
Términos y condiciones
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map





