XERO
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 800 € | 2 800 € | 3 800 € | 4 800 € | 5 800 € | 6 800 € | 7 800 € |
| 8 800 € | 9 800 € | 10 800 € | 11 800 € | 12 800 € | 13 800 € | 14 800 € |
| 15 800 € | 16 800 € | 17 800 € | 18 800 € | 19 800 € | 20 800 € | 21 800 € |
| 22 800 € | 23 800 € | 24 800 € | 25 800 € | 26 800 € | 27 800 € | 28 800 € |
| 29 800 € | 30 800 € | |||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 800 € | 2 800 € | 3 800 € | 4 800 € | 5 800 € | ||
| 6 800 € | 7 800 € | 8 800 € | 9 800 € | 10 800 € | 11 800 € | 12 800 € |
| 13 800 € | 14 800 € | 15 800 € | 16 800 € | 17 800 € | 18 800 € | 19 800 € |
| 20 800 € | 21 800 € | 22 800 € | 23 800 € | 24 800 € | 25 800 € | 26 800 € |
| 27 800 € | 28 800 € | 29 800 € | 30 800 € | 31 800 € | ||
past today booked
Detalles del precio
Price per day: 800 €
Extra options:
PATRÓN: 180 € Per day
Detalles del barco
Listing ID: 6883
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Fabricante: De Antonio
Modelo: 0
Año: 2019
Manga: 3
Eslora: 8
Política de combustible: No Incluido
Cv: 300
Consumo de combustible por motor: 80
Los baños: 1
Características del barco
Additional amenities
Snorkeling equipment
Kitchen
Freezer
Meal Table
Sink
Outdoor equipment
Bimini
Recreational activities
snorkeling goggles
Other Features
220V inverter
Bluethooth
Términos y condiciones
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed








